Cores
Powder magnetic cores are manufactured by compressing insulating-coated metallic magnetic powder that have uniform voids distributed between the powder particles. This unique design results in minimal magnetic flux leakage and high insulation properties between the powder particles making them suitable for low-loss applications even in high-frequency environments.
Moreover, compared to conventional Ferrite materials, powder magnetic cores exhibit superior saturation characteristics allowing them to maintain high inductance even under high current conditions. This feature is advantageous for reducing the size of circuit devices.
Recently, with the increasing adoption of electric and hydrogen vehicles, as well as robots, UAM(Urban Air Mobility), smartphones, and other power-driven products, the utility of these components has expanded, positioning them as critical components in the industry.
Materials | Relative Cost | Comp. | Available | Max. | Curie Temp | *DCB% (100Oe) | *50kHz/ |
Perm. (μ) | Bs(kG) | (°C) | 0.1T | ||||
AMP | Highest | Fe-Ni-Mo | 26~200 | 0.7 | 450 | 55 | 170 |
AHF | High - Medium | Fe-Ni | 26~200 | 15 | 500 | 82 | 180 |
*AHP | High | Fe-Ni | 60 | 15 | 500 | 86 | 130 |
ANF | Medium - Low | Fe-Si | 19~90 | 17 | 700 | 75 | 650 |
*ANP | Medium | Fe-Si | 60 | 17 | 700 | 80 | 450 |
AWS | Low | Fe-Si-Al | 26~125 | 10 | 500 | 45 | 230 |
AGS | Medium | Fe-Si-Al | 19~60 | 10 | 500 | 55 | 130 |
AHW | Medium | Fe-Si-Al-Ni | 60~90 | 14 | 500 | 72 | 200 |
*AHG | High - Medium | Fe-Si-Al-Ni | 60~90 | 14 | 500 | 80 | 180 |
1) Core Permeability(μ) = 60μ
2) Outer diameter = 270mm
*Plus Line (Superior Items)
No. | Title | Detail | Example |
1 | Materials | AMP: MPP AHF: High Flux AHP: High Flux Plus ANF: Nikel Free ANP: Nikel Free Plus AWS: Sendust AGS: Sendust(GAS) AHG: Less Nickel (<35%) AHW: Less Nickel (<30%) | High Flux Plus |
2 | Outer Diameter(OD) Size | Unit: mm Range: 9.6mm ~ 100mm(OD) | 40.0mm |
3 | Permeability | Unit: μ Range: 26, 40, 50, 60, 75, 90, 125, 147, 160, 200 | 60μ |
4 | Coating | E: Epoxy Coating P: Parylene Coating U: Uncoating | Epoxy Coating |
5 | Height | Unit: mm Using 2 digit number 01~99(1mm~99mm) Units less than 1 mm are rounded off (17.6mm→18mm) | 18mm |
Part No. | Nominal Inductance (nH/N²) | Path Length (cm) | Cross Section Area (cm²) | Dimensions(mm) | |||||||||
Section | After Finish Dimensions | ||||||||||||
OD | ID | HT | OD | ID (mm) | HT (mm) | ||||||||
26 | 60 | 125 | 147 | 160 | MAX | MIN | MAX | MAX | MIN | MAX | |||
96 | 11 | 25 | 53 | 63 | 68 | 2.18 | 0.0752 | 9.65 | 4.78 | 3.18 | 10.29 | 4.27 | 3.81 |
97 | 14 | 32 | 66 | 78 | 84 | 2.18 | 0.0945 | 9.65 | 4.78 | 3.96 | 10.29 | 4.27 | 4.57 |
102 | 14 | 32 | 66 | 78 | 84 | 2.38 | 0.1 | 10.16 | 5.08 | 3.96 | 10.8 | 4.57 | 4.57 |
112 | 11 | 26 | 53 | 63 | 68 | 2.69 | 0.0906 | 11.18 | 6.35 | 3.96 | 11.9 | 5.89 | 4.72 |
127 | 12 | 27 | 56 | 67 | 72 | 3.12 | 0.114 | 12.7 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 |
166 | 15 | 35 | 72 | 88 | 92 | 4.11 | 0.192 | 16.51 | 10.16 | 6.35 | 17.4 | 9.53 | 7.11 |
172 | 19 | 43 | 89 | 105 | 114 | 4.14 | 0.232 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
203 | 14 | 32 | 68 | 81 | 87 | 5.09 | 0.226 | 20.32 | 12.7 | 6.35 | 21.1 | 12.7 | 7.11 |
229 | 19 | 43 | 90 | 106 | 115 | 5.67 | 0.331 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
234 | 22 | 51 | 105 | 124 | 135 | 5.88 | 0.388 | 23.57 | 14.4 | 8.89 | 24.3 | 13.77 | 9.7 |
270 | 32 | 75 | 157 | 185 | 201 | 6.35 | 0.654 | 26.92 | 14.73 | 11.18 | 27.7 | 14.1 | 11.99 |
330 | 28 | 61 | 127 | 150 | 163 | 8.15 | 0.672 | 33.02 | 19.94 | 10.67 | 33.83 | 19.3 | 11.61 |
343 | 16 | 38 | 79 | 93 | 101 | 8.95 | 0.454 | 34.29 | 23.37 | 8.89 | 35.2 | 22.6 | 9.83 |
358 | 24 | 56 | 117 | 138 | 150 | 8.98 | 0.678 | 35.81 | 22.35 | 10.46 | 36.7 | 21.5 | 11.28 |
400 | 35 | 81 | 168 | 198 | 215 | 9.84 | 1.072 | 39.88 | 24.13 | 14.48 | 40.7 | 23.3 | 15.37 |
467 | 59 | 135 | 281 | 33 | 360 | 10.74 | 1.99 | 46.74 | 24.13 | 18.03 | 47.6 | 23.3 | 18.92 |
468 | 37 | 86 | 178 | 210 | 228 | 11.63 | 1.34 | 46.74 | 28.7 | 15.24 | 47.6 | 27.9 | 16.13 |
508 | 32 | 73 | 152 | 179 | 195 | 12.73 | 1.25 | 50.8 | 31.75 | 13.46 | 51.7 | 30.9 | 14.35 |
571 | 60 | 138 | 287 | 306 | 333 | 12.5 | 2.29 | 57.15 | 26.39 | 15.24 | 58 | 25.6 | 16.1 |
572 | 33 | 75 | 156 | 185 | 200 | 14.3 | 1.444 | 57.15 | 35.56 | 13.97 | 58 | 34.7 | 14.86 |
610 | 83 | 192 | 400 | - | - | 14.37 | 3.675 | 62 | 32.6 | 25 | 63.1 | 31.37 | 26.27 |
740 | 89 | 206 | 429 | - | - | 18.38 | 5.04 | 74.1 | 45.3 | 35 | 75.2 | 44.07 | 36.27 |
777 | 30 | 68 | 142 | - | - | 20 | 1.77 | 77.8 | 49.23 | 12.7 | 78.9 | 48 | 13.97 |
778 | 37 | 85 | 178 | - | - | 20 | 2.27 | 77.8 | 49.23 | 15.9 | 78.9 | 48 | 17.02 |
Yuseung Co., LTD
Headquarters 34-1, Soto 4gil, Sangbuk-Myeon, Yangsan, Republic of Korea
Haman Factory 160 Hyunpo-ro, Gunbuk-myeon, Haman, Republic of Korea
Research Institute 808, 55 Hanyangdaehak-ro, Sangnok-gu, Ansan, Republic of Korea
Tel +82 70-4002-8001
Fax +82 55-375-8858
Youtube
Copyright © YUSEUNG Co.,Ltd. All rights reserved.